| Net Worth | |
|---|---|
| Net Worth in 2021 | between $1 Million |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Tia Mann |
| Date of Birth |
May 25, 1990 |
| Age | 31 |
| Died | November 30, -0001 |
| Birthday | May 25th |
| Yers of Birth | 1990 |
| Nick Name | Tia |
| Family Name | N/A |
| Birth Place | Texas |
| Residence | Texas |
| Gender | Female |
| Profession | Singer |
| Country | United States |
| Nationality | American |
| Ethnicity | N/A |
| Religion | Christian |
| Personal Life | |
|---|---|
| Marital Status | married |
| Partner | N/A |
| Spouse | Justin Pearson |
| No Of Children | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | N/A |
| Height (in meters) | N/A |
| Weight (in kgs) | N/A |
| Weight (in lbs) | N/A |
| Bust Waist Hip | N/A |
| Measurements | N/A |
| Hair Color | N/A |
| Eye Color | N/A |
| Shoe Size | N/A |
| Tatoo | N/A |
| Family | |
|---|---|
| Father | David Mann |
| Mother | Tamela Mann |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | N/A |
| Grandmother | N/A |
| Signs | |
|---|---|
| Sun Sign | Gemini |
| Star Sign | Gemini |
| Birth Sign Duality | Assertive |
| Birth Sign Modality | Mutable Air |
| Education | |
|---|---|
| Highest Qulification | N/A |
| University | N/A |
| College | N/A |
| High School | Mansfield Timberview School |
| Awards | ||||
|---|---|---|---|---|